Atop The Hill weather
Latitude N 41° 29' 00" Longitude W 72° 43' 06" Elevation 515 ft
Temperature and Humidity | ||
Highest Temperature | 70.0 °F | 3:34 PM on 21 February |
Lowest Temperature | -3.4 °F | 6:25 AM on 07 January |
Highest Dew Point | 61.2 °F | 2:15 PM on 21 February |
Lowest Dew Point | -14.4 °F | 4:16 AM on 07 January |
Highest Apparent Temperature | 69.5 °F | 3:37 PM on 21 February |
Lowest Apparent Temperature | -13.6 °F | 1:41 AM on 07 January |
Lowest Wind Chill Temperature | -26.1 °F | 2:37 AM on 07 January |
Highest Heat Index | 70.0 °F | 3:34 PM on 21 February |
Highest Minimum | 49.7 °F | 21 February |
Lowest Maximum | 13.6 °F | 06 January |
Highest Humidity | 99 % | 11:48 PM on 12 January |
Lowest Humidity | 16 % | 4:36 PM on 22 April |
Highest Daily Range | 46.2 °F | 13 January |
Lowest Daily Range | 0.0 °F | 14 March |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | 12:32 PM on 23 January |
Highest Hourly Rainfall | 3.89 in | 5:56 PM on 16 April |
Highest Daily Rainfall | 3.89 in | 16 April |
Highest Monthly Rainfall | 5.12 in | April |
Longest Dry Period | 33 days | to 15 April |
Longest Wet Period | 5 days | to 19 February |
Wind | ||
Highest Wind Gust | 50.0 mph | 3:07 PM on 02 March |
Highest Wind Speed 10-minute Average | 24.0 mph | 5:44 AM on 13 January |
Highest Daily Wind Run | 394.3 miles | 02 March |
Pressure | ||
Lowest Pressure (sl) | 29.028 in | 2:26 PM on 04 January |
Highest Pressure (sl) | 30.798 in | 8:39 AM on 13 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/25/2018 11:45:00 PM
powered by
Cumulus v1.9.3 (1059)